Past Performers : Viking Crest

Performance

Symbol Name L/S Start Date Entry Price Exit Date Exit Price Change Time
ALB Albemarle Corporation Long 1/14/25 $92.65 2/13/25 $80.00 14% 30 Days
EQT EQT Corp. Long 1/21/25 $52.68 2/13/25 $52.70 0% 23 Days
PINS Pinterest, Inc. Long 11/29/24 $30.46 2/7/25 $40.00 31% 70 Days
SEMR Semrush Holdings, Inc. Long 11/14/24 $13.70 1/23/25 $15.70 15% 70 Days
AZTA Azenta, Inc. Long 11/21/24 $45.10 1/23/25 $53.50 19% 63 Days
SQM Sociedad Quimica y Minera de Chile S.A. Long 12/4/24 $38.88 1/17/25 $40.00 3% 44 Days
TENB Tenable Holdings, Inc. Long 11/26/24 $42.70 1/10/25 $38.80 9% 45 Days
GOOGL Alphabet Inc. Long 12/10/24 $183.00 12/30/24 $190.00 4% 20 Days
AAPL Apple Inc. Long 12/2/24 $238.20 12/30/24 $251.80 6% 28 Days
SOUN SoundHound AI, Inc. Long 11/20/24 $6.48 12/6/24 $14.12 118% 16 Days
ETHA iShares Ethereum Trust ETF Long 11/11/24 $24.40 12/6/24 $29.30 20% 25 Days
IBIT iShares Bitcoin Trust Long 3/13/24 $41.50 12/6/24 $56.40 36% 268 Days
MAGS Roundhill Magnificent Seven ETF Long 10/24/24 $48.00 12/6/24 $54.50 14% 43 Days
SQ Block, Inc. Long 11/12/24 $84.00 12/5/24 $99.00 18% 23 Days
UBER Uber Technologies, Inc. Long 10/11/24 $84.00 12/5/24 $68.00 19% 55 Days
NVDA NVIDIA Corp. Long 10/3/24 $121.00 11/25/24 $140.00 16% 53 Days
HIPO Hippo Holdings Inc. Long 11/7/24 $23.50 11/25/24 $34.00 45% 18 Days
DVN Devon Energy Corporation Long 10/2/24 $40.35 11/13/24 $38.35 5% 42 Days
BKR Baker Hughes Company Long 9/19/24 $35.60 11/13/24 $43.70 23% 55 Days
LVWR LiveWire Group, Inc. Long 10/10/24 $5.85 11/7/24 $6.87 17% 28 Days
LAW CS Disco, Inc. Long 8/20/24 $5.35 11/7/24 $6.07 13% 79 Days
ALAB Astera Labs, Inc. Long 8/27/24 $43.50 9/27/24 $55.00 26% 31 Days
AMZN Amazon.com, Inc. Long 8/20/24 $180.00 9/27/24 $190.00 6% 38 Days
GOOGL Alphabet Inc. Long 8/20/24 $167.45 9/27/24 $162.87 3% 38 Days
AMD Advanced Micro Devices, Inc. Long 4/11/24 $167.65 9/27/24 $167.65 0% 169 Days
NVDA NVIDIA Corporation Long 7/24/24 $116.00 9/27/24 $123.50 6% 65 Days
GTLS Chart Industries, Inc. Long 9/16/24 $117.50 9/27/24 $127.28 8% 11 Days
BATT Amplify Lithium & Battery Technology ETF Long 9/12/24 $8.37 9/27/24 $9.55 14% 15 Days
SQM Sociedad QuĂ­mica y Minera de Chile S.A. Long 9/10/24 $34.50 9/27/24 $42.00 22% 17 Days
BX Blackstone Inc. Long 7/16/24 $134.00 9/17/24 $155.00 16% 63 Days
VRT Vertiv Holdings Co Long 8/6/24 $69.00 9/17/24 $87.00 26% 42 Days
DT Dynatrace, Inc. Long 8/7/24 $45.50 8/26/24 $50.50 11% 19 Days